Microsoft announced retail prices for some of the VS2010 SKUs:
Suggested Retail Pricing (USD) for Visual Studio 2010
| With 1-Year MSDN Subscription* | |||||
| Product | Buy | Upgrade | Buy | Renew | |
| Visual Studio 2010 Ultimate | - | - | $11,899 | $3,799 | |
| Visual Studio 2010 Premium | - | - | $5,469 | $2,299 | |
| Visual Studio 2010 Professional | $799 | $549 | $1,199 | $799 | |
| Visual Studio Test Professional 2010 | - | - | $2,169 | $899 | |
| Visual Studio Team Foundation Server 2010 | $499 | $399 | - | - | |
| Visual Studio Team Foundation Server 2010 CAL | $499 | - | - | - | |
| Visual Studio Load Test Virtual User Pack 2010 (1000 Virtual Users) | $4,499 | - | - | - | |
* Subscription contents vary by purchased product.
Pay attention that MTLM is renamed to Visual Studio Test Professional.
Price for Lab Management is still to be announced.

4 comments:
Beneficial info and excellent design you got here! I want to thank you for sharing your ideas and putting the time into the stuff you publish! Great work!
Thanks for the info Martin,
I needed the price comparison quickly and you had it all in one place.
Thanks ,,,, this page helped me alot when time was short.
thanks really helpful
Post a Comment